Introduction
This article outlines the Operating Systems supported by the Field Effect Endpoint Agent.
This comprehensive dataset outlines the Operating Systems, hardware architectures, versions, and feature support levels compatible with the Field Effect MDR endpoint agent.
| Operating System | Architectures | Versions | Supports Active Response | System Requirements & Prerequisites |
|---|---|---|---|---|
| Windows | x64, x32, ARM64 | <= 7 | Yes | .NET v3.0 |
| Windows | x64, x32, ARM64 | 7 SP1 | Yes | .NET v3.0 KB4490628 (SSU) KB4474419 (SHA-2) |
| Windows | x64, x32, ARM64 | 8, 8.1, 10, 11 | Yes | NET v4.0 (latest) |
| Windows Server | x64, x32, ARM64 | 2008 R2 SP1 | Yes | KB4490628 (SSU) KB4474419 (SHA-2) |
| Windows Server | x64, x32, ARM64 | 2008 SP2 | Yes | KB4493730 (SSU) KB4474419 (SHA-2) |
| Windows Server | x64, x32, ARM64 | 2019 Datacenter Core 2019 Core 2022 Core | Yes | None |
| macOS | x86_64, ARM64 | 10.10 Yosemite 10.11 El Capitan 10.12 Sierra 10.13 High Sierra 10.14 Mojave | No | None |
| macOS | x86_64, ARM64 | 10.15 Catalina (and newer) | Yes | None |
| Ubuntu | x64, x32 | 12.04 to 26.04 | Yes | None |
| RHEL | x64, x32 | 5.x, 6.x | No | None |
| RHEL | x64, x32 | 7.3 - 8.2 | Yes | None |
| CentOS | x64, x32 | 8.0 - 8.2 | Yes | None |
| Debian | x64, x32 | 5.x (and newer) | No | None |
| Amazon Linux 2 | x64, x32 | All versions | No | None |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article